LIEBHERR LTM 1160-5.1
| CRANE CARRIER | |||||
| CRANE SUPERSTRUCTURE | |||||
| WORKING EQUIPMENT | |||||
| Double lattice-type swing-away jib , 12.2 m - 22 m, | |||||
| mounted to the boom at 00, 22,500 and 450 | |||||
| Set of sheaves for assembly jib (using the swing-away | |||||
| Jib adapter of item 20 or 30; recommended with hydr, | |||||
| offset item 32) | |||||
| Hookblock 90 t, 5 sheaves, double hook | |||||
| Hookblock 59 t, 3 sneaves, single hook | |||||
| Hookblock 26 t, 1 sheave, single hook | |||||
| Crane hook 8,8 t | |||||
| ADDITIONAL EQUIPMENT - CARRIER | |||||
| Tyres 16.00 R 25 - Michelin | |||||
| Engine-independet heater incl. Timer-carrier cabin | |||||
| Rim for tyre size 16.00 R25 | |||||
| Combination box, for slings and support timber | |||||
| Radio with CD-Player for carrier cabin | |||||
| ADDITIONAI, EQUIPMENT - SUPERSTRUCTURE | |||||
| Additional counterweight 14,5 t (for total | |||||
| Counterweight 46,5t) | |||||
| Radio with CD-Player for crane cabin | |||||
| Additional engine - independent heating in superstructure | |||||
| cabin incl. timer | |||||
| Remote diagnosis with GSM-module | |||||
| Two working floodlights at pivot section electrically | |||||
| adjustable (Xenon) | |||||
| Working spotlight at crane cabin roof, 70 W | |||||
CONTACT PERSON:
Tomas Kavaliauskas
MOB. +370 687 25578;
Spoken languages: English, Russian


